QControlNumber	QRespName	QCity	Q1_1	Q1_2	Q2	Q3_1	Q3_2	Q3_3	Q3_4	Q4_1	Q4_2	Q4_3	Q5_1	Q5_2	Q5_3	Q5_4	Q5_5	Q6	Q7	Q8	Q9_1	Q9_2	Q10	Q11	Q12_1	Q12_2	Q12_3	Q13_1	Q13_2	Q13_3	Q13_4	Q13_5	Q13_6	Q14	Q15_1	Q15_2	Q15_3	Q15_4	Q15_5	Q15_6	Q15_7	Q16_1	Q16_2	Q16_3	Q16_4	Q16_5	Q16_6	Q16_7	Q17_1	Q17_2	Q17_3	Q17_4	Q17_5	Q17_6	Q18_1	Q18_2	Q18_3	Q18_4	Q18_5	Q18_6	Q18_7	Q18_8	Q19_1	Q19_2	Q19_3	Q19_4	Q19_5	Q19_6	Q19_7	Q19_8	Q19_9	Q19_10	Q20_1	Q20_2	Q20_3	Q20_4	Q20_5	Q20_6	Q20_7	Q20_8	Q20_9	Q20_10	Q20_11	Q20_12	Q20_13	Q21_1	Q21_2	Q21_3	Q21_4	Q21_5	Q22_1	Q22_2	Q22_3	Q23_1	Q23_2	Q23_3	Q23_4	Q23_5	Q23_6	Q23_7	Q23_8	Q24	Q25_1	Q25_2	Q25_3	Q25_4	Q25_5	Q25_6	Q25_7	Q25_8	Q25_9	Q25_10	Q26	Q27_1	Q27_2	Q27_3	Q27_4	Q27_5	Q27_6	Q27_7	Q27_8;Q28_1	Q28_2	Q28_3	Q28_4	Q28_5	Q28_6	Q28_7	Q29	Q30	Q31_1	Q31_2	Q31_3	Q31_4	Q31_5	Q31_6	Q31_7	Q31_8	Q31_9	Q32	Q33	Q34	Q35_1	Q35_2	Q35_3	Q35_4	Q35_5	Q35_6	Q35_7	Q35_8	Q35_9	Q35_10	Q36	Q37	Q38	Q39_1	Q39_2 Q40_1	Q40_2	Q40_3	Q40_4	Q40_5	Q41_1	Q41_2	Q41_3	Q42_1	Q42_2	Q42_3	Q42_4	Q42_5	Q42_6	Q42_7	Q42_8	Q42_9	Q42_10	Q42_11	Q42_12	Q42_13	Q42_14	Q42_15	Q42_16	Q43_1	Q43_2	Q43_3	Q43_4	Q43_5	Q43_6	Q43_7	Q43_8	Q43_9	Q43_10	Q43_11	Q43_12	Q43_13	Q43_14	Q43_15	Q43_16	Q43_17	Q44	Q45	QRespComp	QRespAdd	QRespCity	QRespState	QRespZip	QHomeWork	QRespInstruct	ARTIProjectID	ARTIAppVer	Date	HTTP_USER_AGENT	REMOTE_ADDR	REMOTE_HOST	REMOTE_USER
4060	Test	6	Test	none	Company	street address	g-town	14	22222	310.123.1234		$@geomet	office	32	1	10001	12	1radio	1radio	No			10-2pM		1_			12	12	12	12	Aug	Jul	88		2_			5_				2_		4_					2_		4_		6_					5_					2_		4_		6_												8_		10_		12_			2_		4_			2_			2_		4_					Hybrid		2_									Hybrid				4_		6_			2_		4_		6_		The fire place	all of them	1_		3_							roof leakes	get a plumber			2_		4_		6_					not really	No	No	No						No				2_		4_		6_		8_										2_		4_		6_		8_										bulldoze the building and start over	No	Company	street address		14			25 bucks!! That's all?? I poured out my heart and soul into this survey for a lousy 25 bucks! Pptthh!	ARTI Building Controls Survey	3.01	Tue Apr 16 2001 12:35:41	Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; m18) Gecko/20001108 Netscape6/6.0	192.168.69.1		
1001	Greg Oliver	4	Greg Oliver	Project Manager	The World Bank	1818 H Street, NW	Washington	DC	20433	2024585314	2025221684	goliver@worldbank.org	Financial/Banking	5-20yrs	4	4.0 million	10,000	1radio	2radio	No			7:00 a.m. to 7:00 p.m.	6:00 a.m. - 2:30 p.m. and 7:30 a.m. - 4:00 p.m.			3_	92,500,000	95,190	unavailabl	n/a	Jul	Feb	73	1_	2_		4_	5_	6_	7_		2_																				1_	2_					7_				1_				5_	6_	7_	8_			11_	12_					4_				3_			3_						Hybrid	1_										Hybrid		2_	3_											7_															1_			4_									No	No					5_	Yes	lighting retrofit of 600,000 SF facility - 5/97
Chiller/Boiler retrofit - 5/99
Boiler installation - fall 2000		1_	2_	3_	4_		6_						12_	13_	14_			1_	2_		4_	5_				9_		11_	12_	13_	14_	15_			solar generation for hot water and electric with automatic change over.	Yes	The World Bank	1818 H Street, NW		1				ARTI Building Controls Survey	3.01	Tue Apr 16 2001 13:07:33	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)	192.168.69.1		
1007	Dimitris Kapsis	4	Dimitris Kapsis	Energy Program Manager	Consolidated Engineering Services, Inc.	2231 Crystal Drive	Arlington	VA	22202	7037695519	7037691063	dimitris.kapsis@consolidengr.com	Commercial	13	1	612308	2500	2radio	2radio	Yes	1_	2_	8:00am - 6:00pm	6:00am - 8pm	1_	2_	3_	12261421	36451			Jul	Apr	72	1_	2_				6_		1_					6_						5_	6_									1_	2_			5_									4_	5_			8_		10_	11_	12_			2_						3_					5_				Automatic	1_										Automatic			3_											7_	The chilled water loop.	Static pressure controller.  A pneumatic controller with several leaks.					5_					Commercial cooling tower broken make-up water float.	Yes, by closer inspection of the system.	Yes, by seeing the make-up water consumption.	1_					6_					Yes, by attending several company provided awareness seminars for reduction in consumption and peak load shaving.	Yes	Yes	Yes		2_			5_	No			1_	2_				6_					11_	12_			15_		1_	2_	3_	4_	5_	6_		8_			11_			14_	15_			Occupancy-based ventilation.
Lighting-exterior.
Private office, conference room and restroom lighting occupancy sensors.	Yes	Consolidated Engineering Services, Inc.	2345 Crystal Drive
Suite 1000		1		Work		ARTI Building Controls Survey	3.01	Tue Apr 16 2001 14:06:29	Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)	192.168.69.1		
1004	Miller, George	4	Miller, George	Chief Engineer	Cushman and Wakefield of Virginia	2000 Duke street 	Alexandria	VA	22314	703 838 6932	703 838 7225	george_miller@timeinc.com	office building	5 yrs	1	150,000	325	1radio	1radio	Yes	1_		6AM TO 6 PM  M to F	6am to 6 pm	1_		3_		n/a	300 gallons, emergency generator	n/a	Jan	Apr	73	1_	2_				6_		1_	2_	3_		5_	6_						5_		1_								1_										1_	2_	3_	4_	5_			8_		10_		12_		1_															all electric	Automatic	1_	2_	3_	4_					9_		Automatic			3_	4_					2_	3_	4_	5_	6_		full mechanical cooling	free cooling economizer mode, or intergrated mechanical/ economiser								8_		We lost a chiller, two tears ago in the middle of heating season. A faulty 	Yes, By not using the Mac-Adapts	Possibly, I look for potential problems or issues. But you can find everything. 	1_		3_		5_						Yes, and No. We try to shave and save as much as possible, but when our client speaks we answer the call. 	Yes	No	Yes					5_	No			1_				5_					10_	11_	12_						2_	3_	4_	5_					10_	11_							freq drives on all my chillers, take the temp controls away from our tennant	Yes	Cushman and Wakefield of Virginia	2000 Duke street 		1				ARTI Building Controls Survey	3.01	Tue Apr 16 2001 15:53:50	Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)	192.168.69.1		
4060	test	6	test					1																								1	1	1																																																																																																																																																																				Yes				1				ARTI Building Controls Survey	3.01	Tue Apr 16 2001 18:23:33	Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; m18) Gecko/20001108 Netscape6/6.0	192.168.69.1		
1013	Steve Fox	4	Steve Fox	Engineer Supervisor	The World Bank	1818 H st. N.W.	Washington	DC	20433	202-458-4543	202-477-3298	sfox@worldbank.org	Comercial	18yr	1	750,000	1500	2radio	2radio	Yes	1_	2_	7:00am - 7:00pm	6:00am - 11:30pm		2_	3_	1,600,000	5,100			Dec	Feb	73	1_	2_		4_		6_	7_		2_			5_								6_									1_	2_			5_		7_				1_		3_	4_	5_		7_	8_		10_		12_			2_				1_		3_		2_							Automatic	1_										Automatic		2_												7_	Plate & Frame heat exchanger for cooling	None										None			1_										Only to the point of having PC's with automatic power saver features	No	Yes	No			3_			Yes	1996 Lighting Retrofit
1997 4 New Chillers
1998 5 New Gas Hot Water Boilers, 1 New Gas Steam Boiler
 		1_		3_	4_	5_	6_					11_	12_		14_			1_	2_	3_	4_							11_		13_	14_	15_				Yes	The World Bank	1818 H st. N.W.
HM-191		1				ARTI Building Controls Survey	3.01	Wed Apr 17 2001 11:15:19	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)	138.220.80.105		
1003	William Kolster	4	William Kolster	Director of Facilities services	Loudoun County PUblic Schools	51 Plaza Street, SE	Leesburg	VA	20175	703-771-6462	703-771-0900	bkolster@loudoun.k12.va.us	Schools	36	48	4.5 million	35,000	1radio	1radio	No			6AM to 10 PM	6 AM to 11 PM	1_		3_					Feb	Oct	72				4_			7_		2_			5_			1_		3_												1_	2_										2_			5_										2_				1_	2_	3_								Hot Water Unit Ventilators	Hybrid	1_	2_	3_	4_							Hybrid		2_					7_							7_	Heating Boilers	Energy Management - usually failure of a controller or system module				4_					Possible insufficient preventive maintenance.  Contractors will not provide possible source of problem only diagnosis.	Energy management loosing programming or communication with terminal units.	I would like to believe that problem can be avoided, but I have not been able to find a solution.	No.	1_	2_									Yes, we have a school system wide energy program where all staff are encouraged to participate in energy conservation.	No	No	Yes						Yes	We have installed electronic ballasts in lighting fixtures and replaced a number of low efficiency HVAC systems at various schools.		1_			4_							11_						1_	2_	3_	4_	5_													Ability to communicate with all buildigns at once.  Right now we must dial up each building individually.  Trouble alerts to pagers.  We have three different systems and front ends and programming are different for each, this results in a long learning curve for EMS operator and technicians.	Yes	Loudoun County PUblic Schools	51 Plaza Street, SE		1		Work		ARTI Building Controls Survey	3.01	Thu Apr 18 2001 11:13:59	Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)	208.22.177.10		
1006	Ed Dorsey	4	Ed Dorsey	Sr.Ems Operator/Engineer	Consolidated Engineering Services Inc./ Environmental Control Center	2102 L Street 	Washington	DC	20037	703-769-8291	703-769-1185	ed.dorsey@consolidengr.com	Commercial Office Building	33	1	348,627	1000	2radio	2radio	Yes	1_	2_	m-f 0700-2000 Sat 0800-1600	M-f 0600-2000 Sat 0800-1600	1_	2_	3_	9,025,000				Aug	Dec	73	1_	2_		4_		6_			2_				6_															Solar load	1_				5_		7_			10_	1_			4_	5_			8_		10_	11_	12_		1_					1_										High Pressure induced exterior ahu with electric heat	Hybrid	1_										Hybrid		2_							2_	3_	4_	5_			Chilled water system, Lighting- both  due to replacements increasing efficiency.	Perimeter induction unit heating/cooling control. Due to single source of power to each unit for controlling the secondary chilled water valve and electric heat.  This allows an individual occupant to simultaneously heat and cool, over heat or over cool any given perimeter space.					5_				In 1968 energy was not a consideration.	None	n/a	n/a	1_										This issue is comming full circle.  Due to past changes in the market emphasis moved from energy to tenant comfort first energy second, however acheiving both in the most economical manner. We are now moving rapidly toward energy concerns governing operations. We are preparing an initiative with non-mechanical personel re-instituting proven methods of electrical demand and consumption reduction.	Yes	Yes	Yes				4_	5_	Yes	Chiller replacement and lighting retrofit		1_	2_				6_				10_		12_		14_			1_			4_	5_						11_		13_	14_	15_	16_		Complete DDC retrofit.	Yes	Consolidated Engineering Services Inc./ Environmental Control Center	2102 L Street 		1			Consolidated Engineering Services Inc. 
2345 Crystal Drive Suite 100 /Attn. ED Doresy
Arlington Va. 22202	ARTI Building Controls Survey	3.01	Thu Apr 18 2001 13:19:12	Mozilla/4.73 [en] (Win98; U)	63.120.14.5		
1008	Case Runolfson	4	Case Runolfson	VP FM				1					multi-story	22	3	208,000	1,000	2radio	1radio	No			7am 7pm M-F, 8am-1pm Sat	7am-6pm M-F	1_	2_	3_	$4,000/mo (@$.13/kwh (avg))				Aug	Oct	72		2_				6_		1_	2_	3_		5_	6_	Mercury Vapor	1_																3_	4_	5_		7_			10_	1_	2_	3_		5_			8_		10_		12_		1_					1_	2_	3_							7_	electric VAV reheat	Automatic		2_	3_	4_	5_						Automatic		2_	3_											7_	Roof top units (TRANE IntelliPak)	TRANE SWUA per floor					5_	6_	7_		control system and units are old	SWUA compressor went out on a hot day, catastrophic failure with no previous indication.	No other than to replace before failure	No, see note above	1_										Yes. Instructions to shut off lights when space is not occupied. Blinds closed, avoid excessive settings on t-stats.	No	Yes	Yes					5_	Yes	Conversion to electronic ballasts and T-8 tubes	1998	1_	2_		4_		6_					11_	12_		14_	15_	remote monitoring/adjustment	1_	2_		4_		6_		8_		10_	11_	12_	13_	14_	15_	16_	weather station does not measure barometric pressure or wind	replace aging equipment, motion sensors in space for ventilation and lighting use. Automatic blinds, upgrade window film, convert cooling towers to thermal wells	Yes	Irving Group	3877 Fairfax Ridge Road
Suite 100N		47		Work		ARTI Building Controls Survey	3.01	Thu Apr 18 2001 15:45:09	Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)	192.246.137.129		
3006	Lee Suttie	3	Lee Suttie	Director of Facilities	Jefferson County	700 Jeffco Pkwy  Ste 300	Golden 	CO	80401	303-272-5008	303-271-5055	lsuttie@co.jefferson.co.us	office	8	1	536,000	700	1_	1_	Yes	1_	2_	7:30-5:30	7-5:30	1_		3_	8,693,293	15,962			Dec	Mar	72	1_	2_		4_		6_	7_		2_	3_			6_		1_				5_	6_	1_	2_	3_												7_					2_			5_				9_			12_			2_						3_					5_				Automatic	1_										Automatic			3_						2_	3_	4_		6_		A/C	Heating. Due to freeze control settings the system sometimes cannot maintain building static pressure.	1_									None	N/A	N/A	1_										Yes, such as shutting off computors and copiers at night.	Yes	Yes	Yes						Yes	Replaced all Quartz lighting with compact flourescent lamps. Replaced all exit lights with LED fixtures.	2000	1_		3_	4_	5_	6_			9_		11_	12_			15_			2_			5_						11_			14_		16_		Automatic paging. Internet access. Trending analysis. I would change the DDC controls to pneumatic control for reliability and long term cost savings.	Yes	Jefferson County	700 Jeffco Pkwy  Ste 300		1		Work		ARTI Building Controls Survey	3.01	Thu Apr 25 2001 12:30:40	Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)	206.247.49.3		
3004	Jim Marshall	3	Jim Marshall	Facility Manager	AT&T Broadband	8000 E. Iliff Ave.	Aurora	CO	80231	3036032040	3036032042	marshall.jim@broadband.att.com	Regional Office and Call Center	10 yrs	1	135,000	1000	1_	2_	Yes	1_	2_	24/7	7AM-4PM	1_	2_	3_	4,950,000	9,700	NA	NA	Jul	Mar	73				4_	5_	6_	7_		2_	3_			6_	Compact Fluorescent	1_						1_			4_				Lighting  Suppression			3_	4_						10_	1_	2_	3_		5_			8_			11_	12_			2_					2_	3_	1_								Automatic		2_									Automatic		2_	3_						2_	3_	4_	5_	6_		Rooftop units	Kitchen Equipment		2_	3_						Vendor: Improper maintenance
User: Improper use	Electrical short that caused us to loose power.  It was beyoun the UPS system	If we had had a competent electrician on sight	Wasn't enough time							7_				No	Yes	Yes	Yes					5_	No			1_	2_	3_	4_	5_	6_	7_	8_	9_	10_	11_	12_	13_	14_				2_		4_							11_	12_		14_				-Computer systems always on line with graphics capability.
-Zone tempature alarms
-Occupancy sensors for rooftop control
-Load shedding
	Yes	AT&T Broadband	8000 E. Iliff Ave.		1				ARTI Building Controls Survey	3.01	Thu Apr 25 2001 16:04:10	Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)	198.178.8.81		
3010	Harry H. Hill, III	3	Harry H. Hill, III	Managerof Facility Operations	Jeppesen	55 Inverness Drive East	Englewood	CO	80112	303328-4181	303-328-4189	Harry.Hill@Jeppesen.com	Office /lt. industrial	22 years	1	235,000	700	1_	1_	No			24 hours	7:00 am to 4:30	1_	2_	3_					Jan	Aug	75		2_		4_		6_			2_		4_		6_								1_												5_		7_			10_	1_						7_					12_		1_							3_				4_					Automatic	1_	2_									Automatic			3_						2_	3_	4_	5_			Boilers	Air handling units,  Lack of maintenance				4_	5_				Units are showing their age.  Not enough staff to do adequate PM	Chiller failure during heat wave	Yes, adequate maintenance had not been done	No, this was a financial issue.  The director, in an effort to cut cost, severly cut the maintenance budget.	1_										NO	No	Yes	Yes						No			1_	2_	3_	4_		6_	7_	8_				12_					1_				5_			8_		10_	11_			14_				Updating the current system with state of the art equipment and personnel to use it.	Yes	Jeppesen	55 Inverness Drive East		1		Work		ARTI Building Controls Survey	3.01	Tue Apr 30 2001 18:25:35	Mozilla/4.76 [en] (WinNT; U)	204.31.57.170		
4047	Christian Miller	6	Christian Miller	Director of Administrative Services	YMCA Retirement Fund	140 Broadway	New York	NY	10005 1197	6464582626	6464582550	miller@ymcaret.org	Office	2	1	47500	100	2_	2_	No			7AM-7PM	7AM-7PM			3_	45000				1	1	72		2_				6_			2_				6_								1_								1_	2_	3_	4_	5_		7_				1_	2_	3_	4_	5_			8_								3_			1_	2_	3_					5_		7_		Automatic					5_						Automatic			3_						2_						HVAC	Stand alone units							7_			None	NA	NA	1_	2_									Sensors for lighting, reminders in newsletter about conservation and shutting down equipment	No	No	No						Yes	All new fixtures	6/99	1_	2_	3_		5_	6_		8_	9_			12_					1_																	CEntralized system for all stnadalone units that could be monitored together and adjusted accordingly.	Yes	YMCA Retirement Fund	140 Broadway		1		Work		ARTI Building Controls Survey	3.01	Wed May 08 2001 12:56:27	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)	63.108.36.62		
4016	Frank Ferrante	6	Frank Ferrante	Office Services Manager	Clifford Chance Rogers & Wells	200 Park Ave	New York	1	10166	212-878-8379	212-878-8375	frank.ferrante@cliffordchance.com	office 	12yrs	1	235,000	1000	1_	1_	Yes	1_	2_	24hrs	6am to midnight	1_	2_	3_					1	1	72		2_		4_					2_											6_																																																																																								1_	2_	3_	4_									Yes	Yes									1_																																		Yes	Clifford Chance Rogers & Wells	200 Park Ave		1				ARTI Building Controls Survey	3.01	Wed May 08 2001 19:29:20	Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)	206.67.128.2		
2014	Neal Johnson	5	Neal Johnson	Principal	CSRS, Inc. 	6767 Perkins Road, Suite 200	Baton Rouge	LA	70808	2252263765	2252263681	johnson@csrsonline.com	office building	5	1	66,000	300	1_	2_	No			7 AM  to 5 PM M-F, 8 AM - 12 PM Sa	regular hours of building 	1_		3_					Jul	Mar	78									2_	3_		5_			1_				5_	6_	1_					6_			1_	2_			5_							2_	3_					8_						1_					1_	2_		1_								Automatic	1_										Automatic			3_											7_	heating	cooling - lots of demand 	1_	2_								chiiled water pumps failing	no	no	1_										no	No	No	No						No			1_				5_							12_					1_								9_		11_								No	CSRS, Inc. 	6767 Perkins Road, Suite 200		1		Work		ARTI Building Controls Survey	3.01	Wed May 29 2001 11:39:01	Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)	216.115.138.165		
2004	Raymond Lepine Jr	5	Raymond Lepine Jr	General Manager	Cushman & Wakefield	639 Loyola Ave	New Orleans	LA	70433	504-576-5232	504-576-2226	rlepi90@entergy.com	Class B Office	35	1	110000	90	1_	2_	No			6:00 am - 7:00pm	6:00am - 7:00pm								1	1	74		2_					7_	1_	2_				6_					4_		6_	1_								1_	2_	3_	4_								2_		4_	5_												4_		1_				2_					7_		Hybrid	1_	2_		4_	5_						Hybrid		2_	3_	4_					2_	3_		5_			Chillers	VAV Boxes					5_	6_				Chiller failure during haet wave	Yes. The electrical terminal strip feeding power to the chiller became loose. Predictive diagnostics could have identified the problem	Yes.
Predictive diagnostics could have identified the problem before failure.	1_		3_								No	No	No	No						No			1_																1_	2_		4_	5_						11_								No	Cushman & Wakefield	639 Loyola Ave		1		Work		ARTI Building Controls Survey	3.01	Wed May 29 2001 13:50:32	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Entergy)	198.8.1.15		
2010	James J. Papia	5	James J. Papia	Project Manager	New Orleans Convention Center	900 Convention Center Boulevard	New Orleans	16	70130	504-582-3041	504-582-3013		Assembly	15	1	3,100,000	400	1_	1_	No			24/7	7am - 11pm	1_	2_	3_					Aug	Jan	79		2_		4_	5_		7_	1_		3_	4_	5_	6_		1_				5_										1_	2_			5_		7_				1_	2_	3_	4_	5_									1_					1_	2_	3_		2_	3_		5_				Hybrid	1_	2_									Hybrid		2_	3_						2_	3_	4_	5_	6_		Chill water system.	Steam heating system.  Most people don't know how to operate a steam heating system.				4_				8_		Two of the main chillers went out.	Yes.  Routine maintenance.	Yes.  If the work orders had been given to me indicating that the oil in the chillers had not been changed as they were supposed to be.	1_										Yes.  Turn off lights and other equipment when not in use.  e.g. Escalators.	Yes	No	Yes						Yes	New central plant when we expanded the facility.  Converted the existing chillers, tied together all of the chillers, pumps, etc.	July 1997	1_	2_	3_	4_	5_	6_	7_					12_	13_	14_			1_	2_			5_					10_	11_					16_		A real energy efficient operations software package.  Getting the operating engineers to operate the sofeware properly.	No	New Orleans Convention Center	900 Convention Center Boulevard		16				ARTI Building Controls Survey	3.01	Wed May 29 2001 16:49:54	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Entergy)	198.8.1.15		
2009	Ashton Page	5	Ashton Page	2nd VP Real Estate Operations	Panarem Inc.	601 Poydras St	New Orleans 	LA	70130	504-566-3691	504-566-3736	japage@wewill4u.com	multi tenant	21	1	750000	1600	1_	1_	No			7am 6pm	7am				16,800,000				Aug	Jan	72	1_	2_		4_		6_	7_		2_		4_		6_					4_		6_	1_								1_						7_				1_	2_	3_	4_	5_			8_				12_		1_							3_	1_								Automatic	1_										Automatic		2_	3_						2_		4_	5_																	1_										no	No	Yes	Yes						Yes	Replaced 3 1100 ton chillers	1997	1_	2_	3_	4_	5_	6_		8_			11_	12_		14_			1_	2_		4_	5_			8_	9_		11_		13_		15_				Yes	Panarem Inc.	601 Poydras St		1				ARTI Building Controls Survey	3.01	Wed May 29 2001 16:56:48	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)	216.116.163.9		
2021	Joan Gogreve	5	Joan Gogreve	Project Manager	Trammell Crow-Bank One Account	5401 Jefferson Hwy Mail Code LA3-5945	Harahan	LA	70123	504-456-7789	504-456-7790	jgogreve@trammellcrow.com	Operation Center	25	1	100,000	431	1_	1_	Yes		2_	24 hours	6am to 5pm	1_		3_					1	1	72		2_		4_					2_						1_														1_											2_		4_										1_						2_										Automatic	1_										Automatic									2_		4_	5_					1_						7_						1_											Yes	Yes	Yes						Yes	Lighting		1_		3_			6_	7_					12_					1_																		No	Trammell Crow-Bank One Account	5401 Jefferson Hwy Mail Code LA3-5945		1		Work		ARTI Building Controls Survey	3.01	Thu May 30 2001 10:10:27	Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)	63.97.14.68		
2019	Patrick Maher	5	Patrick Maher	Director of Facilities	Jazz Casino Company, LLC	#4 Canal St.	New Orleans	LA	70130	504-533-6825	504-533-6824	pmaher@neworleans.harrahs.com	Casino	2	1	1000000	13000	1_	2_	No			24 hours	24 hours	1_	2_	3_	40000000	134000	2000		Jul	Jan	72	1_	2_		4_	5_	6_	7_	1_	2_	3_		5_	6_		1_	2_		4_	5_	6_									1_			4_			7_				1_	2_		4_	5_	6_				10_		12_	light dimmers	1_					1_		3_								electric reheat	Automatic	1_		3_		5_				9_		Automatic		2_	3_	4_	5_				2_	3_	4_	5_	6_		Centrifugal Chillers	Heat Pumps								8_	Water-cooled heat pumps were installed for cooling/heating in large electrical substation rooms.  Since there is never a need for heating in these spaces, the units were misapplied.	Chilled water valve failure that could not be isolated in a 5,000 ton system.  Required shut down & draining of entire system to replace a single 12-inch butterfly valve.	It could have been avoided by the installation of two valves, during initial construction to isolate the central plant from the remainder of the system.	Additional valves could have been installed in the original design.	1_				5_		7_	8_		10_	No	No	No	No						Yes	Installed buck & boost transformers on outdoor incandescent lighting to reduce lamp voltage, reduct power consumption & increase lamp life.	2/1/01	1_	2_	3_	4_	5_						11_	12_					1_	2_	3_	4_	5_						11_							Improved control of Central Plant.	Yes	Jazz Casino Company, LLC	#4 Canal St.		1		Work		ARTI Building Controls Survey	3.01	Thu May 30 2001 12:26:26	Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)	24.92.82.251		
2001	Jay Breaux	5	Jay Breaux	Operations Manager	UNICCO Integrated Facilities Services	639 Loyola Ave.	New Orleans	LA	70113	504-576-5414	504-576-4189	jbrea90@entergy.com	Data Center	20	1	105,000	275+	1_	2_	No			24/7	M-F 6a-6p	1_	2_	3_	39,000,000				Aug	Dec	72		2_		4_	5_	6_		1_	2_	3_		5_	6_		1_	2_			5_	6_		2_			5_	6_			1_	2_								10_	1_			4_	5_					10_		12_			2_				1_		3_		2_							Automatic	1_										Hybrid		2_	3_						2_	3_	4_	5_	6_	7_	cooling systems.
building automation systems
liebert systems	heating.......perimeter heating is always an issue		2_			5_			8_		chiller failure during a rain and lightning storm.....power spikes caused chillers to fail	yes.....but safety parameters must be  side stepped to restart machines.	not really		2_									not really.......no active energy management plan is in place.	No	No	Yes						Yes	new lighting
micro processor controls on chiller	6/2000	1_	2_			5_	6_					11_						1_	2_	3_	4_	5_						11_				15_			access to building controls via the internet

weather station

vfd on pumps and cooling tower fans.	Yes	UNICCO Integrated Facilities Services	639 Loyola Ave.		1		Work		ARTI Building Controls Survey	3.01	Wed Jun 19 2001 17:16:28	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Entergy)	198.8.1.14		
